An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Austria - Items » Onions, dry - Gross Production Value (constant 2004-2006 1000 I$)

34,296.67
1000 Int. $ in 2016
Date Value Change, %
2016 34,296.67 -2.85%
2015 35,304.27 -18.41%
2014 43,271.13 43.11%
2013 30,236.83 6.34%
2012 28,434.69 -32.48%
2011 42,110.99 30.10%
2010 32,367.14 10.53%
2009 29,284.48 13.72%
2008 25,751.73 25.60%
2007 20,503.42 -2.12%
2006 20,947.64 -3.16%
2005 21,631.30

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy