An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Canada - Items » Lentils - Gross Production Value (current million US$)

2,020.14
USD in 2016
Date Value Change, %
2016 2,020.14 28.47%
2015 1,572.41 74.69%
2014 900.14 -12.59%
2013 1,029.83 54.13%
2012 668.16 -14.82%
2011 784.39 -33.76%
2010 1,184.12 31.64%
2009 899.53 31.35%
2008 684.83 171.16%
2007 252.56 72.81%
2006 146.14 -48.96%
2005 286.33

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy