An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Germany - Items » Mushrooms and truffles - Gross Production Value (constant 2004-2006 1000 I$)

130,160.98
1000 Int. $ in 2016
Date Value Change, %
2016 130,160.98 15.25%
2015 112,936.27 4.46%
2014 108,116.55 0.07%
2013 108,046.19 13.19%
2012 95,457.88 -14.67%
2011 111,864.00 3.33%
2010 108,255.48 14.94%
2009 94,182.27 -8.42%
2008 102,842.71 3.64%
2007 99,234.19 -6.78%
2006 106,451.22 18.00%
2005 90,212.90

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy