An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Germany - Items » Oats - Gross Production Value (current million US$)

84.18
USD in 2016
Date Value Change, %
2016 84.18 -10.05%
2015 93.58 -26.00%
2014 126.46 -18.42%
2013 155.02 -22.58%
2012 200.23 26.14%
2011 158.73 54.16%
2010 102.97 -19.12%
2009 127.30 -39.47%
2008 210.30 19.26%
2007 176.34 78.30%
2006 98.90 0.65%
2005 98.26

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy