An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Germany - Items » Peas, dry - Gross Production Value (constant 2004-2006 1000 I$)

55,394.25
1000 Int. $ in 2016
Date Value Change, %
2016 55,394.25 4.84%
2015 52,836.41 78.24%
2014 29,644.13 19.92%
2013 24,719.35 -6.70%
2012 26,494.56 -10.22%
2011 29,510.51 -10.10%
2010 32,825.39 3.65%
2009 31,668.83 18.04%
2008 26,829.75 -20.81%
2007 33,879.25 -38.31%
2006 54,917.04 -16.92%
2005 66,102.78

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy