An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Hungary - Items » Mushrooms and truffles - Gross Production Value (constant 2004-2006 1000 I$)

58,296.98
1000 Int. $ in 2016
Date Value Change, %
2016 58,296.98 12.89%
2015 51,639.67 26.62%
2014 40,781.64 20.68%
2013 33,793.75 -3.10%
2012 34,876.31 35.66%
2011 25,708.87 1.59%
2010 25,306.52 -36.10%
2009 39,603.46 -8.18%
2008 43,132.59 10.49%
2007 39,038.73 2.02%
2006 38,264.70 7.47%
2005 35,605.23

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy