An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Hungary - Items » Potatoes - Gross Production Value (current million US$)

115.54
USD in 2016
Date Value Change, %
2016 115.54 6.65%
2015 108.33 -29.62%
2014 153.92 -18.76%
2013 189.47 53.45%
2012 123.47 -20.86%
2011 156.02 6.45%
2010 146.57 10.07%
2009 133.17 -14.32%
2008 155.41 -21.60%
2007 198.22 46.08%
2006 135.69 61.19%
2005 84.18

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy