An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Hungary - Items » Rapeseed - Gross Production Value (constant 2004-2006 million SLC)

32,690.01
SLC in 2016
Date Value Change, %
2016 32,690.01 3.09%
2015 31,709.60 -15.62%
2014 37,579.84 31.41%
2013 28,598.27 28.43%
2012 22,268.10 -21.28%
2011 28,286.89 -0.74%
2010 28,496.72 -8.41%
2009 31,114.60 -11.51%
2008 35,160.77 34.74%
2007 26,095.15 43.76%
2006 18,152.50 19.56%
2005 15,183.01

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy