An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Hungary - Items » Rapeseed - Gross Production Value (current million US$)

237.67
USD in 2016
Date Value Change, %
2016 237.67 -0.54%
2015 238.96 -22.29%
2014 307.50 13.75%
2013 270.34 4.47%
2012 258.78 -17.22%
2011 312.62 52.35%
2010 205.20 0.10%
2009 204.99 -48.23%
2008 396.00 136.32%
2007 167.57 84.86%
2006 90.65 31.33%
2005 69.02

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy