An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Hungary - Items » Tobacco, unmanufactured - Gross Production Value (constant 2004-2006 1000 I$)

12,902.09
1000 Int. $ in 2016
Date Value Change, %
2016 12,902.09 1.87%
2015 12,665.66 -15.94%
2014 15,067.55 8.99%
2013 13,825.19 -6.64%
2012 14,807.93 -14.89%
2011 17,397.76 21.75%
2010 14,290.28 34.33%
2009 10,638.07 -30.82%
2008 15,376.54 53.24%
2007 10,034.41 -31.11%
2006 14,565.83 -19.68%
2005 18,133.62

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy