An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Hungary - Items » Watermelons - Gross Production Value (constant 2004-2006 1000 I$)

22,268.43
1000 Int. $ in 2016
Date Value Change, %
2016 22,268.43 -0.27%
2015 22,327.90 -10.30%
2014 24,892.44 14.74%
2013 21,694.73 4.23%
2012 20,814.14 -9.96%
2011 23,116.44 43.83%
2010 16,072.38 -35.99%
2009 25,110.71 -1.76%
2008 25,561.15 36.98%
2007 18,659.93 -0.89%
2006 18,827.73 -22.84%
2005 24,400.20

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy