An error occurred. Details Hide
You have unsaved pages. Restore Cancel

India - Items » Lentils - Gross Production Value (current million US$)

520.69
USD in 2016
Date Value Change, %
2016 520.69 1.86%
2015 511.21 2.35%
2014 499.45 -6.39%
2013 533.54 -6.56%
2012 570.97 6.31%
2011 537.10 -2.25%
2010 549.46 34.87%
2009 407.42 16.85%
2008 348.65 -16.58%
2007 417.94 29.53%
2006 322.66 -6.76%
2005 346.05

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy