An error occurred. Details Hide
You have unsaved pages. Restore Cancel

India - Items » Peas, dry - Gross Production Value (current million US$)

464.67
USD in 2016
Date Value Change, %
2016 464.67 -3.71%
2015 482.55 17.54%
2014 410.54 14.56%
2013 358.38 3.96%
2012 344.73 10.62%
2011 311.64 -6.06%
2010 331.76 27.75%
2009 259.68 42.78%
2008 181.87 -28.38%
2007 253.93 13.62%
2006 223.48 10.89%
2005 201.54

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy