An error occurred. Details Hide
You have unsaved pages. Restore Cancel

India - Items » Pigeon peas - Gross Production Value (constant 2004-2006 million SLC)

56,422.30
SLC in 2016
Date Value Change, %
2016 56,422.30 1.39%
2015 55,650.08 -11.36%
2014 62,779.63 4.87%
2013 59,862.46 14.06%
2012 52,481.40 -7.34%
2011 56,640.30 16.26%
2010 48,718.58 8.37%
2009 44,955.76 -26.20%
2008 60,916.05 32.92%
2007 45,829.13 -15.48%
2006 54,224.17 16.66%
2005 46,478.71

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy