An error occurred. Details Hide
You have unsaved pages. Restore Cancel

India - Items » Rice, paddy - Gross Production Value (constant 2004-2006 million US$)

35,466.71
USD in 2016
Date Value Change, %
2016 35,466.71 1.42%
2015 34,971.46 -0.42%
2014 35,118.90 -1.26%
2013 35,565.71 0.89%
2012 35,252.94 -0.06%
2011 35,275.28 9.68%
2010 32,161.72 6.11%
2009 30,309.71 -8.35%
2008 33,071.64 2.40%
2007 32,297.33 3.90%
2006 31,083.58 1.05%
2005 30,760.34

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy