An error occurred. Details Hide
You have unsaved pages. Restore Cancel

India - Items » Sunflower seed - Gross Production Value (constant 2004-2006 1000 I$)

91,371.38
1000 Int. $ in 2016
Date Value Change, %
2016 91,371.38 12.16%
2015 81,463.64 -31.80%
2014 119,443.31 -13.89%
2013 138,708.36 -7.35%
2012 149,716.96 5.22%
2011 142,286.16 -20.58%
2010 179,164.97 -23.47%
2009 234,125.40 -26.54%
2008 318,698.97 -20.85%
2007 402,639.55 19.14%
2006 337,964.02 -14.66%
2005 396,034.39

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy