An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Items » Lentils - Gross Production Value (constant 2004-2006 1000 I$)

103,331.84
1000 Int. $ in 2016
Date Value Change, %
2016 103,331.84 11.23%
2015 92,898.45 0.29%
2014 92,628.43 -0.04%
2013 92,669.71 9.00%
2012 85,020.96 0.64%
2011 84,477.02 36.32%
2010 61,971.49 2.73%
2009 60,324.98 -8.33%
2008 65,805.99 -2.15%
2007 67,254.44 4.26%
2006 64,505.77 -1.71%
2005 65,629.99

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy