An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Items » Lentils - Net Production Value (constant 2004-2006 1000 I$)

98,839.88
1000 Int. $ in 2016
Date Value Change, %
2016 98,839.88 11.80%
2015 88,406.49 0.31%
2014 88,136.47 -0.05%
2013 88,177.75 8.40%
2012 81,345.72 0.67%
2011 80,801.78 37.64%
2010 58,704.61 2.89%
2009 57,058.10 -8.76%
2008 62,539.11 -2.26%
2007 63,987.56 4.49%
2006 61,238.89 -1.80%
2005 62,363.11

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy