An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Items » Lentils - Gross Production Value (constant 2004-2006 million SLC)

11,452.47
SLC in 2016
Date Value Change, %
2016 11,452.47 11.23%
2015 10,296.12 0.29%
2014 10,266.19 -0.04%
2013 10,270.76 9.00%
2012 9,423.04 0.64%
2011 9,362.75 36.32%
2010 6,868.42 2.73%
2009 6,685.94 -8.33%
2008 7,293.41 -2.15%
2007 7,453.94 4.26%
2006 7,149.30 -1.71%
2005 7,273.90

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy