An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Items » Lentils - Gross Production Value (current million US$)

219.36
USD in 2016
Date Value Change, %
2016 219.36 25.51%
2015 174.78 -1.49%
2014 177.42 -5.58%
2013 187.90 -0.14%
2012 188.17 -8.08%
2011 204.72 -2.96%
2010 210.97 8.77%
2009 193.95 23.47%
2008 157.08 21.17%
2007 129.64 24.41%
2006 104.20 3.41%
2005 100.76

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy