An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Items » Potatoes - Gross Production Value (constant 2004-2006 1000 I$)

473,528.90
1000 Int. $ in 2016
Date Value Change, %
2016 473,528.90 8.48%
2015 436,516.07 -8.21%
2014 475,542.49 4.72%
2013 454,091.95 4.11%
2012 436,180.91 3.04%
2011 423,310.17 -0.38%
2010 424,939.25 3.86%
2009 409,133.25 17.97%
2008 346,814.07 5.74%
2007 327,983.00 -1.60%
2006 333,301.12 13.57%
2005 293,483.15

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy