An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Items » Potatoes - Gross Production Value (current million US$)

790.73
USD in 2016
Date Value Change, %
2016 790.73 6.77%
2015 740.60 -3.78%
2014 769.70 5.57%
2013 729.07 -0.90%
2012 735.73 -8.98%
2011 808.28 3.05%
2010 784.38 42.97%
2009 548.64 63.82%
2008 334.91 -34.81%
2007 513.76 24.37%
2006 413.08 45.58%
2005 283.75

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy