An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Items » Rice, paddy - Gross Production Value (current million SLC)

120,300.05
SLC in 2016
Date Value Change, %
2016 120,300.05 -7.49%
2015 130,044.34 1.99%
2014 127,503.55 20.45%
2013 105,855.82 -1.97%
2012 107,988.16 17.07%
2011 92,238.55 6.97%
2010 86,230.53 3.99%
2009 82,919.29 53.80%
2008 53,912.77 31.49%
2007 41,000.87 -10.81%
2006 45,969.54 -0.49%
2005 46,197.15

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy