An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Items » Rice, paddy - Gross Production Value (constant 2004-2006 million SLC)

45,915.59
SLC in 2016
Date Value Change, %
2016 45,915.59 -10.22%
2015 51,143.97 -5.12%
2014 53,904.14 12.04%
2013 48,109.59 -11.19%
2012 54,173.30 13.72%
2011 47,637.26 10.85%
2010 42,975.77 -11.05%
2009 48,314.55 5.22%
2008 45,917.57 16.80%
2007 39,312.59 -12.55%
2006 44,956.50 -1.88%
2005 45,816.78

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy