An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Items » Rice, paddy - Gross Production Value (current million US$)

1,119.48
USD in 2016
Date Value Change, %
2016 1,119.48 -11.64%
2015 1,266.94 -1.01%
2014 1,279.83 12.43%
2013 1,138.32 -10.19%
2012 1,267.52 1.72%
2011 1,246.13 5.87%
2010 1,177.01 10.11%
2009 1,068.91 38.31%
2008 772.81 25.18%
2007 617.34 -2.29%
2006 631.83 -2.39%
2005 647.31

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy