An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Items » Sugar cane - Gross Production Value (constant 2004-2006 1000 I$)

142,734.36
1000 Int. $ in 2016
Date Value Change, %
2016 142,734.36 41.91%
2015 100,579.73 2.17%
2014 98,445.33 2.32%
2013 96,212.41 0.00%
2012 96,213.95 7.79%
2011 89,258.39 4.85%
2010 85,129.92 10.11%
2009 77,311.83 -5.27%
2008 81,614.29 -4.40%
2007 85,369.27 5.57%
2006 80,863.54 3.64%
2005 78,024.09

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy