An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Items » Wheat - Gross Production Value (constant 2004-2006 1000 I$)

274,043.44
1000 Int. $ in 2016
Date Value Change, %
2016 274,043.44 -12.09%
2015 311,718.06 4.91%
2014 297,126.70 9.02%
2013 272,544.11 -6.43%
2012 291,287.98 5.75%
2011 275,457.55 12.16%
2010 245,593.84 15.83%
2009 212,037.23 -14.52%
2008 248,043.56 3.76%
2007 239,061.66 8.68%
2006 219,967.99 -3.35%
2005 227,591.38

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy