An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Items » Wheat - Gross Production Value (current million US$)

464.26
USD in 2016
Date Value Change, %
2016 464.26 -13.47%
2015 536.55 9.97%
2014 487.90 9.90%
2013 443.94 -5.63%
2012 470.44 -7.79%
2011 510.16 21.33%
2010 420.46 42.63%
2009 294.78 -14.95%
2008 346.61 11.51%
2007 310.83 35.72%
2006 229.02 -3.89%
2005 238.29

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy