An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Netherlands - Items » Onions, dry - Gross Production Value (current million US$)

231.43
USD in 2016
Date Value Change, %
2016 231.43 0.47%
2015 230.34 4.91%
2014 219.57 -15.23%
2013 259.01 100.39%
2012 129.25 -39.62%
2011 214.06 -42.48%
2010 372.14 164.97%
2009 140.45 25.46%
2008 111.94 -47.46%
2007 213.07 35.37%
2006 157.40 62.46%
2005 96.88

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy