An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Pakistan - Items » Sunflower seed - Gross Production Value (current million US$)

95.19
USD in 2016
Date Value Change, %
2016 95.19 7.86%
2015 88.25 -13.96%
2014 102.58 -15.81%
2013 121.84 -11.99%
2012 138.44 -35.40%
2011 214.29 44.56%
2010 148.23 -12.71%
2009 169.81 -20.81%
2008 214.43 52.30%
2007 140.80 21.83%
2006 115.57 7.60%
2005 107.41

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy