An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Pakistan - Items » Watermelons - Gross Production Value (constant 2004-2006 1000 I$)

57,703.20
1000 Int. $ in 2016
Date Value Change, %
2016 57,703.20 -4.62%
2015 60,497.25 -1.46%
2014 61,391.40 -3.90%
2013 63,879.62 56.47%
2012 40,826.06 -11.07%
2011 45,908.56 -5.44%
2010 48,551.82 2.36%
2009 47,433.71 1.06%
2008 46,934.17 13.86%
2007 41,221.59 -5.51%
2006 43,627.33 8.46%
2005 40,225.37

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy