An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Peru - Items » Asparagus - Gross Production Value (current million US$)

469.28
USD in 2016
Date Value Change, %
2016 469.28 7.58%
2015 436.19 23.63%
2014 352.82 -18.43%
2013 432.51 8.36%
2012 399.13 9.45%
2011 364.66 20.52%
2010 302.56 35.65%
2009 223.05 3.46%
2008 215.59 -22.17%
2007 277.01 34.71%
2006 205.64 13.83%
2005 180.66

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy