An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Peru - Items » Quinoa - Gross Production Value (current million US$)

93.43
USD in 2016
Date Value Change, %
2016 93.43 -42.61%
2015 162.79 -48.84%
2014 318.23 162.23%
2013 121.36 86.59%
2012 65.04 18.19%
2011 55.03 11.96%
2010 49.15 11.81%
2009 43.96 169.00%
2008 16.34 31.65%
2007 12.41 13.18%
2006 10.97 -4.39%
2005 11.47

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy