An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Poland - Items » Onions, dry - Gross Production Value (current million US$)

141.08
USD in 2016
Date Value Change, %
2016 141.08 3.93%
2015 135.75 -18.19%
2014 165.94 11.05%
2013 149.42 35.07%
2012 110.63 -32.75%
2011 164.51 -26.84%
2010 224.84 47.50%
2009 152.44 -11.07%
2008 171.41 -25.47%
2007 229.99 63.19%
2006 140.93 51.68%
2005 92.91

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy