An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Romania - Items » Oats - Gross Production Value (constant 2004-2006 1000 I$)

43,556.54
1000 Int. $ in 2016
Date Value Change, %
2016 43,556.54 9.59%
2015 39,743.62 -8.82%
2014 43,587.03 2.10%
2013 42,691.25 10.26%
2012 38,718.32 -9.81%
2011 42,927.90 23.45%
2010 34,773.82 2.92%
2009 33,788.16 -22.56%
2008 43,633.17 51.82%
2007 28,740.01 -27.47%
2006 39,622.89 -8.09%
2005 43,110.76

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy