An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Romania - Items » Oats - Gross Production Value (current million US$)

83.21
USD in 2016
Date Value Change, %
2016 83.21 5.26%
2015 79.05 -27.73%
2014 109.39 -13.04%
2013 125.80 6.36%
2012 118.27 -15.11%
2011 139.31 81.77%
2010 76.64 12.86%
2009 67.91 -56.10%
2008 154.70 97.24%
2007 78.43 41.13%
2006 55.58 -8.72%
2005 60.89

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy