An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Romania - Items » Rapeseed - Gross Production Value (constant 2004-2006 1000 I$)

360,602.60
1000 Int. $ in 2016
Date Value Change, %
2016 360,602.60 40.60%
2015 256,474.12 -13.19%
2014 295,426.98 59.00%
2013 185,798.43 322.89%
2012 43,935.49 -78.69%
2011 206,125.61 -21.64%
2010 263,045.85 65.56%
2009 158,885.01 -15.37%
2008 187,733.13 86.18%
2007 100,835.36 106.51%
2006 48,827.75 18.62%
2005 41,161.47

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy