An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Romania - Items » Rapeseed - Gross Production Value (current million US$)

497.61
USD in 2016
Date Value Change, %
2016 497.61 32.19%
2015 376.45 -11.16%
2014 423.75 34.85%
2013 314.24 278.10%
2012 83.11 -78.84%
2011 392.68 5.86%
2010 370.93 104.72%
2009 181.20 -43.49%
2008 320.64 173.75%
2007 117.13 153.99%
2006 46.12 51.76%
2005 30.39

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy