An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Romania - Items » Sunflower seed - Gross Production Value (current million US$)

752.39
USD in 2016
Date Value Change, %
2016 752.39 12.51%
2015 668.72 -18.81%
2014 823.64 -19.52%
2013 1,023.44 37.97%
2012 741.80 -20.01%
2011 927.35 96.09%
2010 472.92 52.71%
2009 309.68 -40.47%
2008 520.21 176.09%
2007 188.42 -50.46%
2006 380.34 14.78%
2005 331.36

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy