An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Romania - Items » Watermelons - Gross Production Value (constant 2004-2006 1000 I$)

47,671.57
1000 Int. $ in 2016
Date Value Change, %
2016 47,671.57 -6.84%
2015 51,170.02 -5.36%
2014 54,070.74 -17.34%
2013 65,410.81 16.72%
2012 56,041.77 -16.93%
2011 67,464.43 -3.01%
2010 69,560.42 1.29%
2009 68,671.85 18.56%
2008 57,923.94 35.76%
2007 42,666.77 -36.28%
2006 66,956.58 -6.46%
2005 71,578.27

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy