An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Uganda - Items » Rice, paddy - Gross Production Value (constant 2004-2006 1000 I$)

68,703.77
1000 Int. $ in 2016
Date Value Change, %
2016 68,703.77 4.03%
2015 66,044.70 0.00%
2014 66,042.42 10.75%
2013 59,633.24 0.94%
2012 59,075.92 -9.01%
2011 64,927.78 6.83%
2010 60,778.81 6.00%
2009 57,338.47 15.69%
2008 49,561.63 9.79%
2007 45,142.92 5.19%
2006 42,913.64 0.65%
2005 42,634.98

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy