An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Uzbekistan - Items » Rice, paddy - Gross Production Value (constant 2004-2006 1000 I$)

59,075.92
1000 Int. $ in 2016
Date Value Change, %
2016 59,075.92 -50.20%
2015 118,638.10 19.56%
2014 99,229.99 4.67%
2013 94,805.43 4.45%
2012 90,764.58 171.98%
2011 33,371.76 -52.06%
2010 69,609.27 28.30%
2009 54,255.10 71.24%
2008 31,683.64 -42.52%
2007 55,118.95 -11.70%
2006 62,419.84 30.46%
2005 47,845.92

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy