An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Asia - Items » Buckwheat - Gross Production Value (current million US$)

210.56
USD in 2016
Date Value Change, %
2016 210.56 -32.07%
2015 309.97 -0.46%
2014 311.41 -13.93%
2013 361.83 -16.54%
2012 433.56 -35.34%
2011 670.52 44.79%
2010 463.08 35.99%
2009 340.52 14.04%
2008 298.61 8.73%
2007 274.62 23.69%
2006 222.02 -17.27%
2005 268.37

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy