An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Asia - Items » Lentils - Gross Production Value (constant 2004-2006 1000 I$)

949,410.12
1000 Int. $ in 2016
Date Value Change, %
2016 949,410.12 7.01%
2015 887,185.80 6.10%
2014 836,161.38 -8.54%
2013 914,214.50 3.61%
2012 882,333.59 8.80%
2011 810,997.94 -0.28%
2010 813,247.61 11.45%
2009 729,709.37 23.09%
2008 592,822.45 -31.87%
2007 870,146.00 -7.98%
2006 945,557.23 0.47%
2005 941,114.51

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy