An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Asia - Items » Seed cotton - Gross Production Value (current million US$)

38,879.75
USD in 2016
Date Value Change, %
2016 38,879.75 -6.74%
2015 41,690.23 -14.93%
2014 49,005.81 1.98%
2013 48,055.60 -3.17%
2012 49,629.88 -41.11%
2011 84,273.01 100.07%
2010 42,120.79 28.31%
2009 32,828.10 -8.10%
2008 35,722.01 -1.83%
2007 36,388.00 20.82%
2006 30,116.69 16.38%
2005 25,877.80

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy