An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Asia - Items » Seed cotton - Gross Production Value (constant 2004-2006 million US$)

24,876.10
USD in 2016
Date Value Change, %
2016 24,876.10 -6.01%
2015 26,466.39 -11.59%
2014 29,937.28 -1.26%
2013 30,320.46 -3.34%
2012 31,366.89 -3.13%
2011 32,381.17 9.40%
2010 29,598.20 9.05%
2009 27,141.08 -8.13%
2008 29,543.26 -5.90%
2007 31,396.65 10.59%
2006 28,390.01 14.13%
2005 24,874.88

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy