An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Asia - Items » Wheat - Gross Production Value (constant 2004-2006 million US$)

57,411.21
USD in 2016
Date Value Change, %
2016 57,411.21 2.21%
2015 56,170.67 -0.27%
2014 56,320.91 1.31%
2013 55,592.03 2.91%
2012 54,021.36 0.44%
2011 53,787.08 5.94%
2010 50,770.65 -1.84%
2009 51,724.79 7.74%
2008 48,009.58 -3.88%
2007 49,949.37 0.37%
2006 49,764.45 3.99%
2005 47,855.77

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy