An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Oceania - Items » Pumpkins, squash and gourds - Gross Production Value (constant 2004-2006 1000 I$)

45,754.78
1000 Int. $ in 2016
Date Value Change, %
2016 45,754.78 0.70%
2015 45,438.60 -4.80%
2014 47,731.39 1.09%
2013 47,216.59 -0.17%
2012 47,296.57 3.27%
2011 45,799.35 -4.56%
2010 47,985.99 -3.89%
2009 49,927.87 -8.24%
2008 54,408.67 -0.04%
2007 54,431.96 8.62%
2006 50,112.74 22.11%
2005 41,038.51

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy