An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Oceania - Items » Rice, paddy - Gross Production Value (constant 2004-2006 1000 I$)

78,740.25
1000 Int. $ in 2016
Date Value Change, %
2016 78,740.25 -59.63%
2015 195,024.41 -15.67%
2014 231,252.86 -29.18%
2013 326,517.80 26.38%
2012 258,352.11 26.15%
2011 204,798.85 253.47%
2010 57,939.10 173.81%
2009 21,160.42 130.61%
2008 9,175.91 -81.85%
2007 50,542.24 -82.21%
2006 284,106.48 184.80%
2005 99,755.10

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy