An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Oceania - Items » Rice, paddy - Gross Production Value (current million US$)

88.85
USD in 2016
Date Value Change, %
2016 88.85 -57.03%
2015 206.78 -19.40%
2014 256.53 -13.37%
2013 296.11 13.95%
2012 259.85 40.99%
2011 184.31 113.13%
2010 86.48 172.11%
2009 31.78 194.00%
2008 10.81 -78.93%
2007 51.31 -75.60%
2006 210.31 157.67%
2005 81.62

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy